Property Attributes
- MLS#313705
- TypeSingle Family
- Listing Status Active
- CountyCocke
- CityNewport
- AreaCocke County
- NeighborhoodNone
- Zip37821
- Style
- Year Built1994
- Taxes$ 616
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1008
- Lot Size0.52 Acres
Data Source:
Great Smoky Mountains MLS (GSMMLS)
Property Description
Beautifully Updated Cabin that needs a little TLC to make it shine!! Brand new storage shed does remain with the home. Home does need some decking and some repairs from previous termite damage. There is some visible mold in the home. If sensitive, please wear a mask. Interior pics coming soon.
| Elementary School | High School |
|---|---|
| Bridgeport Elementary Elementary School | Cocke County High High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $235,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Internet Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | residential |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cabin,Log,Ranch |
| Construction Materials | Frame,Log,Log Siding,Wood Siding |
| Year Built | 1994 |
| Electric | 220 Volts,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Cocke |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Newport, take HWY 25/70 E to Left on to Hwy 73 (Edwina Road) to Left on Sweetwater Road. Follow to Left on Piney Mountain Road. Follow to approx. .5M to home on Right, see sign. GPS FRIENDLY. |
| High School | Cocke County High |
| City | Newport |
| MLS Area | Cocke County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.2 |
| Carport Spaces | 1 |
| Elementary School | Bridgeport Elementary |
| Tax Annual Amount | 616.59 |
| Home Warranty Y/N | false |
| Current Financing | None |
| Property Condition | Fixer,Updated/Remodeled |
| MLS Area Minor | Cocke County |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | none |
| Occupancy | Either |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Kitchen/Dining Combo,Soaking Tub,Walk-In Shower(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1008 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached Carport,Circular Driveway |
| Lot Features | Country Setting |
| Water Source | Well |
| Lot Size Area | 0.52 |
| Building Area Total | 1008 |
| Lot Dimensions | 100X175 IRR |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 12, 2026 3:04 PM UTC Some properties may subsequently have sold
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers