Property Attributes
- MLS#313856
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevierville
- NeighborhoodOther
- Zip
- Style
- Year Built1998
- Taxes$ 1304
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size1.35 Acres
Data Source:
Great Smoky Mountains MLS (GSMMLS)
Property Description
Two bedroom 2 bath home, quiet wooded setting in the Shady Grove Court area of Sevierville, close to Gatlinburg, Pigeon Forge, and the Great Smoky Mountains. Solid lot size for privacy, and enjoying nature. This home has an open floor plan with bedrooms off either side of the common area. Gas log fireplace gives feelings of cozy nights in the winter. The deck extends the length of the back of the house. Some mountain views are visible thru the trees. A 2 car carport protects your vehicle from the elements. Rental information is in the documents. Verify all details, square footage, and condition with a professional inspection before making any offer.
| Price History | |
|---|---|
| 9/17/2026 | Listed $435,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | High Speed Internet Connected,Internet Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Refrigerator,Washer,Water Purifier |
| Zoning | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1998 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Investment,Single Family |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | In Pigeon Forge at light 8 turn onto Dollywood Lane. Turn right to continue on Dollywood lane. road becomes Upper Middle Creek rd. Go 2.5 miles and turn right onto Boogertown Rd. Go 1.3 miles and turn left onto Oldham Creek Rd. Take a sharp left onto Shady Grove Ct. House is on the right. See sign. |
| City | Sevierville |
| Disclosures | Seller Disclosure |
| MLS Area | Sevierville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806 |
| Carport Spaces | 2 |
| Property Attached Y/N | false |
| Tax Annual Amount | 1304.77 |
| Home Warranty Y/N | false |
| Current Financing | Conventional |
| MLS Area Minor | Sevierville |
| Standard Status | Active |
| Tax Lot | 3 |
| Occupancy | Either |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Kitchen Island,Living/Dining Combo |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1260 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport |
| Lot Features | Irregular Lot,Sloped,Views,Wooded,Country Setting |
| Water Source | Well |
| Lot Size Area | 1.35 |
| Foundation Details | Underpinning |
| Skirt | Combination |
| Building Area Total | 1260 |
| Lot Size Acres | 1.35 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 17, 2026 2:48 AM UTC Some properties may subsequently have sold
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers